A350 flights begin into Manchester Airport in the UK. Singapore Airlines scheduled equipment change on the SIN-MAN-IAH route from a 77W to the A350 began earlier this week. The first service to MAN was operated on the 17th January 2017. The v1images team paid a visit to Manchester on the 21st January 2017 to check the new aircraft out. Here is 9V-SMB about to make contact on runway 05R arriving from IAH, Houston, USA.
Manchester Schedule
If you are planning on visiting Manchester Airport to see the A350 below are the days and times of operation. Interesting to note on Wednesday, Saturday and Sunday you can see two Singapore Airlines Airbus A350 on the ground as one arrives from SIN and the other from IAH.
Route | Flight No | Arr MAN | Dep MAN | Op Days |
---|---|---|---|---|
SIN-MAN-IAH | SQ52 | 0900 | 1015 | -TW-FSS |
IAH-MAN-SIN | SQ51 | 1005 | 1135 | M-WT-SS |
*Schedule effective from 17/01/2017
Current Singapore Airlines A350 Fleet
Here is a handy list of the current A350’s in the Singapore Airlines Fleet:
Registration | Serial | A/C Type | Config | Delivered |
---|---|---|---|---|
9V-SMA | 26 | Airbus A350-941 | C42W24Y187 | 26/02/2016 |
9V-SMB | 30 | Airbus A350-941 | C42W24Y187 | 19/04/2016 |
9V-SMC | 31 | Airbus A350-941 | C42W24Y187 | 27/05/2016 |
9V-SMD | 37 | Airbus A350-941 | C42W24Y187 | 30/06/2016 |
9V-SME | 41 | Airbus A350-941 | C42W24Y187 | 27/07/2016 |
9V-SMF | 54 | Airbus A350-941 | C42W24Y187 | 14/10/2016 |
9V-SMG | 62 | Airbus A350-941 | C42W24Y187 | 07/12/2016 |
9V-SMH | 68 | Airbus A350-941 | C42W24Y187 | 09/12/2016 |
9V-SMI | 77 | Airbus A350-941 | C42W24Y187 | 21/12/2016 |
9V-SMJ | 81 | Airbus A350-941 | C42W24Y187 | 30/12/2016 |
9V-SMK | 84 | Airbus A350-941 | C42W24Y187 | On Order |
9V-SML | 96 | Airbus A350-941 | C42W24Y187 | On Order |
9V-SMM | 99 | Airbus A350-941 | C42W24Y187 | On Order |
9V-SMN | 107 | Airbus A350-941 | C42W24Y187 | On Order |
Have You Seen The SQ A350?
Share your images with our Facebook page, we are always looking for new images and contributors to our site.